
60 kW DC Fast Charger
Features:
- • Single and Dual Connectors
- • Parallel Charging Capability
- • Adjustable Output Power Settings
- • RFID Reader Included
- • Optional Credit Card Reader Available
- • Compliant with OCPP 1.6J
- • Onboard Diagnostics for FRU, Simple to Maintain
- • User-Friendly Maintenance
- • CE Certification Obtained
SPECIFICATIONS:
Product Number | TP4-60-400 |
Input | 400VAC / 480VAC (3P+N+PE), 50/60Hz |
Output Voltage | 150-750VDC |
Output current | 0 to 150A |
Power factor | > 0.98 |
Efficiency | ≥94% at nominal output power |
Connectors | CCS2, CHAdeMO, GB/T |
Cyclic Charge Mode | CCS2 – 150 A || CHAdeMO – 125 A || GB/T – 150A |
Parallel Charge Mode (Optional) | 30 kW per Port |
Connector cable length | 5m |
Weight | 530 lbs (240kgs) |
Dimensions (L x D x H) | 736mm x 482mm x 1830mm |
Charging Protocol Standards | Mode 4 – IEC-61851, ISO-15118, DIN 70121 |
Insulation (input – output) | >2.5 kV |
Ingress Protection | IP54, IK10 |
Operating temperature | -30 deg C to 55 deg C |
Altitude | <2000m |
Working || Storage Humidity | ≤ 95% RH || ≤ 99% RH (Non-condensing) |
Display | 7’’ LCD with touch screen |
RFID system | ISO/IEC 14443A/B |
Dimensions (L x D x H) | 736mm x 482mm x 1830mm |
Communication Protocol | OCPP 1.6J |
Access Control | RFID: ISO/IEC 14443A/B || Credit Card – Optional |
Power Electronics Cooling | Air Cooled |
Regulatory Compliance | CE || EMC: EN 61000-6-1:2007, EN 61000-6-3:2007/A1:2011/AC:2012 |
Communication | Ethernet Standard || 3G/4G Modem (optional) |
Electrical Safety: GFCI | RCD 30 mA Type A |
Electrical Safety: Surge Protection | 20 kA |
Electrical Safety General | Over Voltage, Under Voltage, Over Current, Missing Ground |
Electrical Safety: Output Short | Output power disabled when output is short circuited |
Electrical Safety Temperature | Temperature Sensors @ Charge Coupler and Power Electronics |
Emergency Stop | Disables output power with emergency stop button |
